30-year climate normals (1991-2020) and all-time records. Station: KSDF (Louisville, KY — closest NWS first-order station w/ 30-year climate normals).
Monthly normals
| Month | Avg high | Avg low | Record high | Record low | Avg precip | Avg snow |
|---|---|---|---|---|---|---|
| Jan | 43°F | 26.3°F | 79°F | -22°F | 3.46" | 5.2" |
| Feb | 47.7°F | 29.4°F | 82°F | -16°F | 3.41" | 4.2" |
| Mar | 57°F | 37.4°F | 88°F | -1°F | 4.61" | 1.8" |
| Apr | 68.5°F | 47°F | 89°F | 19°F | 4.39" | 0.1" |
| May | 76.7°F | 56.4°F | 95°F | 31°F | 5.2" | 0" |
| Jun | 85°F | 65.3°F | 105°F | 42°F | 4.36" | 0" |
| Jul | 88.6°F | 69.7°F | 107°F | 49°F | 4.39" | 0" |
| Aug | 87.7°F | 67.9°F | 106°F | 46°F | 3.32" | 0" |
| Sep | 82°F | 60.6°F | 102°F | 32°F | 3.1" | 0" |
| Oct | 71.1°F | 48.7°F | 92°F | 20°F | 3.27" | 0.1" |
| Nov | 58.4°F | 39.2°F | 84°F | -1°F | 4.05" | 1.3" |
| Dec | 47°F | 31°F | 76°F | -20°F | 3.91" | 3" |
Frost dates + growing season
| Threshold | Last spring freeze | First fall freeze | Growing days |
|---|---|---|---|
| 24°F | March 24 | November 13 | 234 |
| 28°F | April 3 | November 3 | 214 |
| 32°F | April 14 | October 24 | 193 |
32°F kills tender annuals · 28°F hard freeze, kills warm-season vegetables · 24°F killing freeze for most semi-hardy plants.
Source: NOAA NCEI Climate Normals 1991-2020 + NWS Louisville office records. Public domain federal data.