What's overhead right now
Visible now
♀ Venus18.5° ESE
Above horizon (waiting on dark)
♃ Jupiter64.6° SW
☿ Mercury43.4° SE
♂ Mars51.1° WSW
Below horizon
♄ Saturnmag 0.5
Positions are computed locally from Meeus orbital elements — accurate to ~5°, good enough for naked-eye spotting. For precision astronomy use Stellarium.
☿ Mercury is currently direct
No retrograde periods active today.
Where the planets are right now
Computed for Brandenburg · 4:33 PM| Planet | Mag | RA | Dec | Alt | Dir | Rise | Transit | Set | Light |
|---|---|---|---|---|---|---|---|---|---|
| VenusVisible | -4.5 | 13h 45m 38.5s | -16° 05′ 03.0″ | 16° | SE | 2:56 PM | 8:05 PM | 1:20 AM | 4 min |
| JupiterVisible | -1.8 | 9h 13m 54.6s | +16° 36′ 53.0″ | 65° | SW | 8:39 AM | 3:35 PM | 10:31 PM | 51 min |
| Mercury | -0.6 | 12h 06m 11.0s | +0° 00′ 08.2″ | 44° | SE | 12:24 PM | 6:30 PM | 12:31 AM | 11 min |
| Mars | +1.2 | 7h 26m 44.2s | +22° 38′ 55.7″ | 52° | WSW | 6:29 AM | 1:50 PM | 9:07 PM | 15 min |
| Uranus | +5.7 | 4h 18m 52.1s | +21° 15′ 36.9″ | 14° | WNW | 3:28 AM | 10:40 AM | 5:54 PM | 2.7 h |
| Saturn | +0.3 | 0h 52m 21.7s | +2° 41′ 33.8″ | below | NW | 1:05 AM | 7:15 AM | 1:26 PM | 1.2 h |
| Neptune | +7.8 | 0h 12m 32.2s | -0° 10′ 54.7″ | below | NW | 12:34 AM | 6:35 AM | 12:37 PM | 4.0 h |
Computed locally from orbital elements — accurate to about a degree, roughly a finger’s width at arm’s length. Checked against NASA JPL Horizons. Times are local to Brandenburg.
Mercury Retrograde Calendar
Feb 26, 2026 → Mar 20, 2026
198 days agoJun 29, 2026 → Jul 23, 2026
74 days agoOct 24, 2026 → Nov 13, 2026
in 43 daysFeb 9, 2027 → Mar 3, 2027
in 151 daysJun 10, 2027 → Jul 5, 2027
in 272 daysOct 7, 2027 → Oct 28, 2027
in 391 daysJan 24, 2028 → Feb 15, 2028
in 500 daysMay 22, 2028 → Jun 15, 2028
in 619 daysSep 20, 2028 → Oct 12, 2028
in 740 daysRetrograde dates from NASA JPL HORIZONS. "Retrograde" is an optical effect — Mercury isn't actually moving backwards, it just appears to from Earth's perspective as the planets' orbital speeds differ.